Hardin Wyandot Hancock Allen Putnam Van Wert Paulding Defiance Seneca Sandusky Fulton Wood Henry Ottawa Lucas Williams Richland Huron Ashland Wayne Erie Lorain Medina Stark Mahoning Portage Trumbull Summit Ashtabula Licking Muskingum Perry Fairfield Guernsey Coshocton Knox Pickaway Fayette Madison Franklin Delaware Union Marion Morrow Montgomery Clark Champaign Logan Miami Darke Shelby Auglaize Mercer Warren Butler Hamilton Clermont Clinton Preble Greene Jackson Ross Pike Highland Scioto Lawrence adams Brown Hocking Vinton Athens Morgan Washington Monroe Noble Meigs Gallia Belmont Jefferson Harrison Columbiana Carroll Tuscarawas Holmes Cuyahoga Lake Geauga Crawford

County Name Number Of Banks Dollars Issued Notes Issued
Adams 2 $221,510 18,332
Allen 4 $671,490 110,077
Ashland 1 $188,100 3,162
Ashtabula 4 $977,720 119,611
Athens 4 $594,740 53,318
Auglaize 5 $1,241,200 116,377
Belmont 15 $2,813,710 269,572
Brown 6 $1,043,000 89,569
Butler 8 $3,107,320 343,681
Carroll 2 $372,060 46,832
Champaign 4 $1,767,750 213,770
Clark 4 $3,187,020 386,662
Clermont 5 $978,450 105,070
Clinton 6 $1,489,900 174,040
Columbiana 7 $2,929,760 355,570
Coshocton 2 $1,011,500 182,518
Crawford 5 $847,740 78,427
Cuyahoga 5 $22,417,780 2,805,708
Darke 8 $1,797,410 200,778
Defiance 5 $424,540 35,386
Delaware 3 $662,290 67,678
Erie 1 $293,800 36,391
Fairfield 4 $716,240 55,098
Fayette 1 $238,710 29,735
Franklin 5 $12,127,940 1,468,811
Fulton 1 $81,390 10,434
Gallia 1 $289,320 23,943
Geauga 3 $212,110 25,082
Greene 4 $642,450 66,399
Guernsey 7 $735,510 60,413
Hamilton 12 $8,372,850 815,956
Hancock 1 $557,220 31,602
Hardin 5 $701,220 58,191
Harrison 6 $975,870 101,665
Henry 1 $61,290 7,854
Highland 4 $514,210 68,416
Hocking 1 $74,700 9,306
Holmes 0 $0 0
Huron 4 $826,250 97,053
Jackson 2 $356,770 45,009
Jefferson 9 $2,555,800 209,924
Knox 3 $475,390 35,794
Lake 3 $629,700 57,334
Lawrence 2 $1,444,935 182,197
Licking 3 $693,970 50,034
Logan 1 $238,400 19,719
Lorain 1 $279,120 22,745
Lucas 2 $1,730,540 218,752
Madison 3 $636,200 75,167
Mahoning 6 $9,848,960 1,273,095
Marion 3 $1,163,920 150,438
Medina 3 $572,700 54,432
Meigs 3 $199,770 16,445
Mercer 2 $364,070 45,624
Miami 9 $2,874,630 280,879
Monroe 3 $277,350 35,362
Montgomery 6 $4,747,330 479,234
Morgan 5 $793,720 66,742
Morrow 3 $328,625 38,610
Muskingum 3 $1,936,140 158,747
Noble 4 $421,160 34,238
Ottawa 3 $377,190 55,728
Paulding 2 $218,570 23,202
Perry 2 $291,690 37,358
Pickaway 5 $865,780 78,907
Pike 2 $335,060 29,841
Portage 4 $1,221,920 141,422
Preble 4 $534,500 68,456
Putnam 2 $146,000 11,918
Richland 3 $447,760 35,386
Ross 5 $1,744,070 147,568
Sandusky 1 $269,210 33,660
Scioto 3 $1,930,340 233,787
Seneca 6 $2,103,420 246,407
Shelby 3 $708,400 86,416
Stark 4 $3,798,640 333,946
Summit 1 $72,940 9,314
Trumbull 2 $1,254,150 104,092
Tuscarawas 6 $1,018,830 100,141
Union 1 $54,180 4,404
Van Wert 3 $450,520 27,646
Vinton 1 $115,750 9,583
Warren 5 $1,127,990 112,703
Washington 6 $2,009,380 193,485
Wayne 5 $1,118,860 107,664
Williams 6 $1,158,340 124,527
Wood 3 $237,900 22,866
Wyandot 3 $222,630 31,986

My Set of 'A' to 'Z' of Ohio Cities

Ohio Counties and Series of 1929 National Currency

Back to Cozy Corner Ohio National Notes

Copyright © 2005 Cozy Corner Collection
 All rights reserved

top